Although it is only mid-October, the Australian Open is upon us, and it will return to Melbourne Park from 16 to 29 January 2024. With the tournament on the horizon, we have tracked the odds for all of the top competitors since they became available.
The competition will certainly be at the highest level, as is the case with this tournament every year. So here are the contenders and their odds of claiming victory in this prestigious event, according to the bwin website.
Player | Odds |
N. Djokovic | 2.60 |
D. Medvedev | 3.75 |
C. Alcaraz | 3.75 |
R. Nadal | 8.00 |
N. Kyrgios | 8.00 |
S. Tsitsipas | 13.00 |
J. Sinner | 13.00 |
A. Zverev | 15.00 |
C. Ruud | 19.00 |
D. Thiem | 21.00 |
T. Fritz | 23.00 |
F. Auger-Aliassime | 26.00 |
M. Berrettini | 26.00 |
D. Shapovalov | 34.00 |
A. Rublev | 41.00 |
C. Norrie | 41.00 |
F. Tiafoe | 41.00 |
K. Khachanov | 41.00 |
A. Karatsev | 51.00 |
H. Hurkacz | 51.00 |
S. Korda | 51.00 |
A. Murray | 67.00 |
G. Monfils | 67.00 |
A. de Minaur | 81.00 |
D. Schwartzman | 101.00 |
D. Evans | 101.00 |
G. Dimitrov | 101.00 |
M. Cilic | 101.00 |
R. Opelka | 101.00 |
J. Draper | 101.00 |
P. Carreno-Busta | 125.00 |
R. Bautista-Agut | 126.00 |
J. Isner | 151.00 |
Related:
- 18 Best Tennis Racquets 2024 - Exclusive Reviews &…
- 20 Best Tennis Shoes 2024 - Stylish and Athletic
- Top 20 Greatest Men's Tennis Players of All Time
- 15 Best Tennis Racquet for Beginners & Intermediate…
- Top 16 Best Pickleball Paddle 2024 - Step Up Your Game
- 10 Best Pickleball Shoes 2024 - Men & Women Top Picks